Sector | Foreigner Fare/per PAX | Local Fare/per PAX |
---|---|---|
Yangon – Mandalay | Start from 8 USD | Start from 11,000 MMK |
Yangon – Naypyitaw | Start from 8 USD | Start from 11,000 MMK |
Yangon – Bagan | Start from 12 USD | Start from 15,000 MMK |
Yangon – Inle | Start from 19 USD | Start from 19,800 MMK |
Yangon – Ngwe Saung Beach | Start from 14 USD | Start from 18,000 MMK |
Yangon – Chaung Thar Beach | Start from 12 USD | Start from 15,000 MMK |
Yangon – Ngapali Beach | Start from 40 USD | Start from 52,500 MMK |
Yangon – Kyaikhtiyoe | Start from 8 USD | Start from 10,000 MMK |
Yangon – Mawlamyaing | Start from 6 USD | Start from 8,000 MMK |
Yangon – Myitkyina | Start from 31 USD | Start from 40,000 MMK |
Yangon – Pyin Oo Lwin | Start from 12 USD | Start from 15,000 MMK |
Yangon – Dawei | Start from 12 USD | Start from 15,300 MMK |
Yangon – Myeik | Start from 18 USD | Start from 23,300 MMK |
Yangon – Sittwe | Start from 18 USD | Start from 20,500 MMK |
Yangon – Lashio | Start from 13 USD | Start from 17,000 MMK |
Yangon – Myingyan | Start from 10 USD | Start from 11,000 MMK |
Remark: All bus ticket fares are only indicative at time of publishing, and subject to change. Fares can only be finalised subject to confirmation & seat availability.