Book a private car hire with a professional chauffeur who will drive you safely around. Explore Myanmar in a comfortable way.
Yangon Car Rental (US$)
Destination | Uses | Deluxe Saloon (2 Seater) |
HiAce (9 Seater) |
13 Seaters/ Alphard |
22 Seats (15 Seater) |
30 Seats (20 Seater) |
45 Seaters (30 Seater) |
---|---|---|---|---|---|---|---|
Yangon | Transfer only | 25 | 30 | 35 | 58 | 73 | 88 |
Half Day Sightseeing | 37 | 48 | 50 | 85 | 95 | 123 | |
Full Day Sightseeing | 53 | 77 | 83 | 128 | 147 | 175 | |
Thanlyin | Day Return Trip | 78 | 88 | 98 | 152 | 155 | 185 |
Bago | Day Return Trip | 83 | 116 | 123 | 205 | 225 | 253 |
Golden Rock | Round Trip | 185 | 243 | 255 | 425 | 486 | 535 |
Pyay | Round Trip | 210 | 318 | 338 | 665 | 710 | 735 |
Remark:
Half day – 5 hours, Full day – 10 hours, Over Time/hour – 10 % of full day rate. Rental rates can negotiable long trip, depending on tour program and using days.
Mandalay Car Rental (US$)
TRIPS | Saloon | Custom | Alphard | 15 Seats | 18 Seats | 24 Seats | 29 Seats | 33 Seats | 45 Seats |
---|---|---|---|---|---|---|---|---|---|
Mandalay Airport Transfer | 23 | 27 | 28 | 38 | 50 | 55 | 70 | 75 | 100 |
Jetty or Station Transfer | 13 | 17 | 20 | 25 | 28 | 32 | 37 | 39 | 55 |
Airport + Mandalay Half Day Sightseeing | 47 | 57 | 65 | 85 | 96 | 114 | 131 | 141 | 180 |
Airport + Amarapura / Mandalay Full Day | 59 | 69 | 83 | 105 | 125 | 132 | 153 | 163 | 210 |
Airport + Inwa/Sagaing Full Day Sightseeing | 70 | 80 | 95 | 130 | 150 | 165 | 175 | 190 | 240 |
Mandalay Half Day Sightseeing | 37 | 43 | 48 | 60 | 76 | 80 | 96 | 103 | 125 |
Amarapura / Mandalay Full Day Sightseeing | 47 | 57 | 65 | 90 | 107 | 114 | 131 | 141 | 180 |
Inwa / Sagaing Full Day Sightseeing | 55 | 65 | 75 | 98 | 124 | 130 | 150 | 160 | 200 |
Mandalay – Pyin Oo Lwin (Day Return Trip) | 78 | 90 | 105 | 155 | 185 | 200 | 230 | 250 | 330 |
Bagan Car Rental (US$)
TRIPS | Saloon | Custom | HiAce | 15 Seats | 24 Seats | 29 Seats | 45 Seats |
---|---|---|---|---|---|---|---|
Bus Terminal Transfer | 15 | 23 | 28 | 40 | 45 | 65 | 80 |
Airport Transfer | 13 | 16 | 18 | 20 | 25 | 30 | 65 |
Jetty Transfer / Half Day Sightseeing | 28 | 38 | 43 | 48 | 52 | 58 | 85 |
Full Day Sightseeing | 40 | 48 | 60 | 75 | 88 | 105 | 140 |
Bagan – Popa – Bagan Sightseeing | 58 | 80 | 90 | 115 | 140 | 160 | 210 |
Bagan – Popa – Sale – Bagan Sightseeing | 78 | 94 | 110 | 140 | 180 | 195 | 255 |
Inle Lake Car Rental (US$)
TRIPS | Saloon | Alphard | HiAce | 15 Seats | Mini Bus | 29 Seats | 45 Seats |
---|---|---|---|---|---|---|---|
HH–NS / NS–HH | 35 | 60 | 60 | 75 | 100 | 145 | 180 |
NS-HH-TGI / NS-HH-ATY | 55 | 93 | 93 | 135 | 150 | 180 | 225 |
NS-HH-TGI-NS / NS-TGI-NS/PDY-TGI / KLW-TGI | 70 | 100 | 100 | 140 | 155 | 210 | 245 |
NS-HH-PDY /NS-HH-KLW/PDY-NS/KLW-NS/KLW-PDY | 75 | 110 | 110 | 150 | 160 | 215 | 250 |
NS-HH-NS-TGI /ATY -NS-HH-NS PDY-TGI-NS / KLW-TGI-NS/PDY-KLW-TGI/NS-HH-PDY-KLW/KLW-PDY-NS |
80 | 130 | 130 | 165 | 180 | 230 | 250 |
NS-HH-PDY-KLW-NS/NS-HH-PDY-TGI-ATY/PDY-KLW-TGI-ATY/NS-TGI-PDY-KLW/NS-HH-PDY-KLW-TGI | 110 | 150 | 150 | 185 | 215 | 310 | 250 |
NS-HH-PDY-NS/NS-PDY-NS/NS-HH-KLW-NS/NS-KLW-NS | 70 | 100 | 100 | 140 | 160 | 210 | 250 |
Notes: HH=Heho, NS=Nyaung Shwe, TGI=Taunggyi, ATY=Ayetharyar, PDY=Pindaya, KLW=Kalaw
Important Notes – All car rental rates are in US Dollars, only indicative at time of publishing, and subject to change. Rates can only be finalised subject to written confirmation & car availability.