Myanmar Railways Timetable
Sector | Train | ETD | ETA | Ordinary | Upper Class | Sleeper |
---|---|---|---|---|---|---|
Yangon – Mandalay | 15 Up (SE) | 18:30 | 08:20* | • | • | x |
Yangon – Mandalay | 5 Up | 17:00 | 07:00* | • | • | • |
Yangon – Mandalay | 3 Up | 19:30 | 10:35* | • | • | x |
Yangon – Mandalay | 7 Up | 21:00 | 11:30* | • | • | x |
Yangon – Mandalay | 11 Up | 06:00 | 21:10 | • | • | x |
Yangon – Mandalay | 17 Up Dagon Mann | 15:15 | 05:20* | • | • | • |
Yangon – Mandalay | 1 Up (MT) | 11:30 | 08:35* | x | • | x |
Mandalay – Yangon | 16 Down (SE) | 17:30 | 07:30* | • | • | x |
Mandalay – Yangon | 6 Down | 15:15 | 05:20* | • | • | • |
Mandalay – Yangon | 4 Down | 18:30 | 10:00* | • | • | x |
Mandalay – Yangon | 8 Down | 20:30 | 12:30* | • | • | x |
Mandalay – Yangon | 12 Down | 06:00 | 21:30 | • | • | x |
Mandalay – Yangon | 18 Down Dagon Mann | 15:15 | 05:20* | • | • | • |
Mandalay – Yangon | 2 Down (MT) | 07:15 | 04:00* | x | • | x |
Yangon – Bagan | 25 Up | 21:35 | 16:25* | • | • | x |
Yangon – Bagan | 61 Up | 22:15 | 17:40* | • | • | x |
Bagan – Yangon | 26 Down | 22:00 | 2:40* | • | • | x |
Bagan – Yangon | 62 Down | 22:00 | 17:50* | • | • | x |
Yangon – Shwe Nyaung | 9 Up | 11:00 | 17:15* | • | • | x |
Shwe Nyaung – Yangon | 10 Down | 8:30 | 10:00* | • | • | x |
Yangon – Thazi | 11 Up | 6:00 | 17:52 | • | • | x |
Yangon – Thazi | 5 Up | 17:00 | 4:14* | • | • | • |
Yangon – Thazi | 3 Up | 19:30 | 7:17* | • | • | x |
Yangon – Thazi | 7 Up | 21:00 | 8:33* | • | • | x |
Yangon – Thazi | 15 Up (SE) | 18:30 | 5:36* | • | • | x |
Yangon – Thazi | 17 Up Dagon Mann | 15:15 | ? | • | • | • |
Yangon – Thazi | 1 Up (MT) | 11:30 | 3:47* | x | • | x |
Thazi - Yangon | 12 Down | 9:28 | 21:30 | • | • | x |
Thazi - Yangon | 6 Down | 18:06 | 5:20* | • | • | • |
Thazi - Yangon | 4 Down | 21:48 | 10:00* | • | • | x |
Thazi - Yangon | 8 Down | 23:51 | 12:30* | • | • | x |
Thazi - Yangon | 16 Down (SE) | 20:21 | 7:30* | • | • | x |
Thazi - Yangon | 18 Down Dagon Mann | 16:30 | 5:30* | • | • | • |
Thazi - Yangon | 2 Down (MT) | 11:54 | 4:00 | x | • | x |
Yangon – Bago | 5 Up | 17:00 | 18:50 | • | • | x |
Yangon – Bago | 3 Up | 19:30 | 21:20 | • | • | x |
Yangon – Bago | 7 Up | 21:00 | 22:50 | • | • | x |
Yangon – Bago | 11 Up | 6:00 | 7:50 | • | • | x |
Yangon – Bago | 1 Up (MT) | 11:30 | 13:28 | x | • | x |
Bago – Yangon | 4 Down | 7:55 | 10:00 | • | • | x |
Bago – Yangon | 6 Down | 4:19 | 5:20 | • | • | x |
Bago – Yangon | 8 Down | 10:30 | 12:30 | • | • | x |
Bago – Yangon | 12 Down | 19:22 | 21:30 | • | • | x |
Bago – Yangon | 2 Down (MT) | 2:48 | 4:00 | x | • | x |
Yangon – Taungoo | 5 Up | 17:00 | 23:01 | • | • | • |
Yangon – Taungoo | 3 Up | 19:30 | 2:08* | • | • | x |
Yangon – Taungoo | 7 Up | 21:00 | 3:25* | • | • | x |
Yangon – Taungoo | 11 Up | 6:00 | 12:25 | • | • | x |
Yangon – Taungoo | 1 Up | 11:30 | 19:41 | x | • | x |
Taungoo – Yangon | 12 Down | 15:03 | 21:30 | • | • | x |
Taungoo – Yangon | 6 Down | 23:14 | 5:20* | • | • | • |
Taungoo – Yangon | 4 Down | 3:36 | 10:00* | • | • | x |
Taungoo – Yangon | 8 Down | 6:14 | 12:00 | • | • | x |
Taungoo – Yangon | 2 Down (MT) | 19:19 | 4:00* | x | • | x |
Yangon – Pyinmana | 7 Up | 21:00 | 5:35* | • | • | x |
Yangon – Pyinmana | 5 Up | 17:00 | 1:21* | • | • | • |
Yangon – Pyinmana | 3 Up | 19:30 | 4:08* | • | • | x |
Yangon – Pyinmana | 11 Up | 6:00 | 14:35 | • | • | x |
Yangon – Pyinmana | 1 Up (MT) | 11:30 | 22:35 | x | • | x |
Pyinmana – Yangon | 12 Down | 12:47 | 21:30 | • | • | x |
Pyinmana – Yangon | 6 Down | 22:05 | 5:20* | • | • | • |
Pyinmana – Yangon | 4 Down | 1:24 | 10:00 | • | • | x |
Pyinmana – Yangon | 8 Down | 3:58 | 12:30 | • | • | x |
Pyinmana – Yangon | 2 Down (MT) | 16:19 | 4:50* | x | • | x |
Yangon – Pyay | 71 Up | 13:00 | 20:00 | • | • | x |
Pyay – Yangon | 72 Down | 22:00 | 5:05* | • | • | x |
Yangon – Mottama | 81 Up | 7:00 | 16:55 | • | • | x |
Yangon – Mottama | 89 Up | 22:00 | 7:35* | • | • | x |
Mottama – Yangon | 90 Down | 10:00 | 18:00 | • | • | x |
Mottama – Yangon | 82 Down | 19:00 | 5:00* | • | • | x |
Yangon – Kyaikhto | 81 Up | 7:00 | 12:10 | • | • | x |
Yangon – Kyaikhto | 89 Up | 22:00 | 3:11 | • | • | x |
Kyaikhto – Yangon | 90 Down | 11:48 | 19:00 | • | • | x |
Kyaikhto – Yangon | 82 Down | 22:30 | 4:00* | • | • | x |
Yangon – Mawlamyine | 89 Up | 21:50 | 05:00* | x | • | x |
Yangon – Mawlamyine | 175 Up | 20:00 | 08:00* | x | • | x |
Yangon – Mawlamyine | 81 Up | 7:00 | 18:00 | x | • | x |
Mawlamyine – Yangon | 90 Down | 10:30 | 21:15 | x | • | x |
Mawlamyine – Yangon | 176 Down | 5:30 | 6:10* | x | • | x |
Mawlamyine – Yangon | 82 Down | 21:15 | 8:30* | x | • | x |
Mandalay – Thazi | 6 Down | 15:15 | 19:00 | • | • | x |
Mandalay – Thazi | 4 Down | 18:30 | 21:43 | • | • | x |
Mandalay – Thazi | 8 Down | 20:30 | 23:15 | • | • | x |
Mandalay – Thazi | 12 Down | 6:00 | 9:28 | • | • | x |
Mandalay – Thazi | 16 Down (SE) | 17:30 | 20:16 | • | • | x |
Mandalay – Thazi | 2 Down | 7:15 | 11:51 | x | • | x |
Thazi - Mandalay | 7 Up | 8:44 | 11:35 | • | • | x |
Thazi - Mandalay | 5 Up | 4:19 | 7:00 | • | • | x |
Thazi - Mandalay | 3 Up | 7:22 | 10:35 | • | • | x |
Thazi - Mandalay | 11 Up | 18:04 | 21:10 | • | • | x |
Thazi - Mandalay | 15 Up | 5:41 | 8:20 | • | • | x |
Thazi - Mandalay | 1 Up (MT) | 3:52 | 18:35 | x | • | x |
Mandalay – Maymyo | 133 Up | 14:45 | 19:50 | • | • | x |
Maymyo – Mandalay | 134 Down | 16:25 | 9:45 | • | • | x |
Mandalay – Lashio | 131 Up | 4:45 | 19:10 | • | • | x |
Lashio – Mandalay | 132 Down | 5:30 | 20:20 | • | • | x |
Mandalay – Myitkyina | 41 Up | 17:45 | 19:30* | • | • | • |
Myitkyina – Mandalay | 42 Down | 8:45 | 10:20* | • | • | • |
Mandalay – Hopin | Express | 16:00 | 14:30* | • | • | • |
Hopin – Mandalay | Express | 12:00 | 10:40* | • | • | • |
Mandalay – Myingyan | 118 Down | 9:50 | 16:30 | • | • | x |
Myingyan – Mandalay | 117 Up | 8:00 | 14:20 | • | • | x |
Mandalay – Monywa | 123 Up | 5:15 | 10:25 | • | • | x |
Monywa – Mandalay | 124 Down | 12:00 | 17:40 | • | • | x |
Taungoo – Mandalay | 11 Up | 12:25 | 21:00 | • | • | • |
Mandalay – Taungoo | 2 Down (MT) | 7:15 | 19:13 | • | • | • |
Thazi – Shwe Nyaung | 141 Up | 9:00 | 17:15 | • | • | x |
Shwe Nyaung – Thazi | 142 Down | 8:30 | 18:40 | • | • | x |
Shwe Nyaung – Thazi | 144 Down | 10:00 | 17:50 | • | • | x |
Remark:
1. FJK Myanmar Travel can arrange train tickets at all mentioned areas if our Guide and/or Car Service is pre-booked as well!
2. In Case you need only train tickets without our Guide and Car Services, we can offer starting from Yangon, Mandalay, and Bagan.
3. All the other areas will be difficult to arrange without our car and Guide Service. We hope you will understand for that situation.
4. You can make reservation though us, including services fees and we will send the ticket reservation to you. So, you go to the departure train station and issue the ticket by yourself.
5. You can make pre-booking though us and we delivery the ticket to your hotel one day prior departure in Yangon, Mandalay, and Bagan.